Update README.md

This commit is contained in:
Salman Qureshi
2024-07-15 19:27:12 +05:30
committed by GitHub
parent 5f422779d2
commit 80451ca493

116
README.md
View File

@@ -1,2 +1,118 @@
# awesome-selfhost-docker
🚀 Curated list of open-source, self-hosted projects deployable with Docker and docker-compose. Your go-to resource for amazing self-hostable software.
# Awesome Self-Hosted Docker Projects
A curated list of awesome open-source, self-hosted projects that can be easily deployed using Docker and docker-compose.
## Table of Contents
- [Productivity](#productivity)
- [Development](#development)
- [Media](#media)
- [Communication](#communication)
- [Security](#security)
- [Monitoring](#monitoring)
- [File Sharing](#file-sharing)
- [Home Automation](#home-automation)
- [Analytics](#analytics)
- [Miscellaneous](#miscellaneous)
## Productivity
| Project | Description |
|---------|-------------|
| [Nextcloud](https://github.com/nextcloud/docker) | Productivity platform for file hosting and collaboration |
| [Joplin](https://github.com/laurent22/joplin) | Note-taking and to-do application |
| [Paperless-ng](https://github.com/jonaswinkler/paperless-ng) | Document management system |
| [Bookstack](https://github.com/BookStackApp/BookStack) | Platform for organizing and storing information |
| [Trilium](https://github.com/zadam/trilium) | Hierarchical note-taking application |
## Development
| Project | Description |
|---------|-------------|
| [GitLab](https://github.com/gitlab/gitlab-ce) | DevOps platform |
| [Gitea](https://github.com/go-gitea/gitea) | Lightweight code hosting solution |
| [Drone](https://github.com/drone/drone) | Continuous Integration platform |
| [Jenkins](https://github.com/jenkinsci/docker) | Automation server for CI/CD |
| [Gogs](https://github.com/gogs/gogs) | Painless self-hosted Git service |
## Media
| Project | Description |
|---------|-------------|
| [Plex](https://github.com/plexinc/pms-docker) | Media server |
| [Jellyfin](https://github.com/jellyfin/jellyfin) | Media system |
| [Airsonic](https://github.com/airsonic/airsonic) | Music streaming server |
| [Photoprism](https://github.com/photoprism/photoprism) | Personal photo management |
| [Navidrome](https://github.com/navidrome/navidrome) | Music server and streamer |
## Communication
| Project | Description |
|---------|-------------|
| [Rocket.Chat](https://github.com/RocketChat/Rocket.Chat) | Communication platform |
| [Matrix Synapse](https://github.com/matrix-org/synapse) | Matrix reference homeserver |
| [Jitsi Meet](https://github.com/jitsi/docker-jitsi-meet) | Video conferencing solution |
| [Zulip](https://github.com/zulip/zulip) | Team chat |
| [Mumble](https://github.com/mumble-voip/mumble) | Low-latency voice chat |
## Security
| Project | Description |
|---------|-------------|
| [Bitwarden](https://github.com/bitwarden/server) | Password manager |
| [Authelia](https://github.com/authelia/authelia) | Authentication and authorization server |
| [Keycloak](https://github.com/keycloak/keycloak) | Identity and access management |
| [Vault](https://github.com/hashicorp/vault) | Secrets management |
| [Vaultwarden](https://github.com/dani-garcia/vaultwarden) | Unofficial Bitwarden server |
## Monitoring
| Project | Description |
|---------|-------------|
| [Grafana](https://github.com/grafana/grafana) | Analytics and monitoring solution |
| [Prometheus](https://github.com/prometheus/prometheus) | Monitoring system and time series database |
| [Netdata](https://github.com/netdata/netdata) | Real-time performance monitoring |
| [Uptime Kuma](https://github.com/louislam/uptime-kuma) | Uptime monitoring tool |
| [Zabbix](https://github.com/zabbix/zabbix) | Enterprise-class monitoring solution |
## File Sharing
| Project | Description |
|---------|-------------|
| [Seafile](https://github.com/haiwen/seafile) | File hosting and collaboration platform |
| [Syncthing](https://github.com/syncthing/syncthing) | Continuous file synchronization |
| [ownCloud](https://github.com/owncloud/core) | File hosting software |
| [FileBrowser](https://github.com/filebrowser/filebrowser) | Web File Browser |
| [Pydio Cells](https://github.com/pydio/cells) | Content collaboration platform |
## Home Automation
| Project | Description |
|---------|-------------|
| [Home Assistant](https://github.com/home-assistant/core) | Open source home automation |
| [OpenHAB](https://github.com/openhab/openhab-core) | Vendor and technology agnostic open source automation software |
| [Domoticz](https://github.com/domoticz/domoticz) | Home Automation System |
| [Node-RED](https://github.com/node-red/node-red) | Flow-based programming for the Internet of Things |
| [ESPHome](https://github.com/esphome/esphome) | System to control your ESP8266/ESP32 |
## Analytics
| Project | Description |
|---------|-------------|
| [Matomo](https://github.com/matomo-org/matomo) | Web analytics platform |
| [Plausible](https://github.com/plausible/analytics) | Lightweight and privacy-friendly web analytics |
| [Umami](https://github.com/mikecao/umami) | Simple, fast, privacy-focused alternative to Google Analytics |
| [Ackee](https://github.com/electerious/Ackee) | Self-hosted analytics tool |
| [GoAccess](https://github.com/allinurl/goaccess) | Real-time web log analyzer |
## Miscellaneous
| Project | Description |
|---------|-------------|
| [Pi-hole](https://github.com/pi-hole/docker-pi-hole) | Network-wide ad blocking |
| [FreshRSS](https://github.com/FreshRSS/FreshRSS) | Self-hosted RSS feed aggregator |
| [Wallabag](https://github.com/wallabag/wallabag) | Save and classify articles |
| [Tandoor Recipes](https://github.com/vabene1111/recipes) | Recipe manager |
| [Shiori](https://github.com/go-shiori/shiori) | Simple bookmark manager |